Our plan includes ISBN allocation, a dedicated publishing manager and monthly royalty payouts. Higher tiers add rounds of editing, marketing reach and author copies.
Basic editing and publishing for new authors.
Enhanced editing and design for a professional book.
Advance publishing with marketing support.
Premium package with maximum exposure.
| Feature | Economy (₹6,499 + GST) | Essential (₹12,999 + GST) | Regular (₹19,499 + GST) | Elite (₹34,999 + GST) |
|---|---|---|---|---|
| Editing Services | ||||
| Formatting | Yes (2 rounds) | Yes (2 rounds) | Yes (2 rounds) | Yes (advanced, 4 rounds) |
| Proofreading | No | Yes (2 rounds) | Yes (2 rounds) | Yes (advanced, 4 rounds) |
| Cover design | Basic (2 rounds) | Basic (2 rounds) | Basic (4 rounds) | Premium (4 rounds) |
| ISBN allocation | Yes | Yes | Yes | Yes |
| Marketing your Masterpiece | ||||
| Creative posts on Facebook, Instagram, and Twitter | No | Yes | Yes | Yes |
| KDP | No | No | Yes | Yes |
| Author's E-certificate | Yes | Yes | Yes | Yes |
| Instagram Book Launch | No | No | Yes | Yes |
| ISBN Barcode | No | Yes | Yes | Yes |
| Author's Copyright | No | Yes | Yes | Yes |
| Paid marketing on Facebook and Instagram, along with collaboration with the author | No | For 5 Days | For 10 Days | For 15 Days |
| Digital Poster | No | No | 1 | 2 |
| Paid Youtube Marketing | No | No | For 5 Days | For 10 Days |
| Podcast | No | No | No | Yes |
| Amazon Prime Listing | No | No | Yes | Yes |
| Copyright | No | No | No | Yes |
| Facebook + Twitter + Instagram Marketing (Creative Posting) | No | No | No | No |
| Youtube Marketing - Trailer Launch | No | No | Yes | Yes |
| Establishing a YouTube channel with custom thumbnail and cover | No | No | Yes | Yes |
| Amazon Ads (1 Week Ad on Amazon) | No | No | No | No |
| Digital Releases | No | No | On 2 Website | On 8 Website |
| Author Website Creation | No | No | No | No |
| Goodreads Account Set Up | No | No | No | Yes |
| Amazon Author Page Set Up | No | No | Yes | Yes |
| Amazon Pre Order | No | No | No | No |
| Bonafide Amazon Reviews | No | No | No | Yes |
| Online Listing & Distribution | Yes | Yes | Yes | Yes |
| Offline Distribution | No | No | No | No |
| Sales Report & Profits | ||||
| Online Sales Dashboard | Yes | Yes | Yes | Yes |
| Author Profit Share | 100% | 100% | 100% | 100% |
| Profit / Royalty Payout | Monthly | Monthly | Monthly | Monthly |
| Author Support Services | ||||
| Inventory Manager | Yes | Yes | Yes | Yes |
| Technical Support | Yes | Yes | Yes | Yes |
| Dedicated Publishing Manager | Yes | Yes | Yes | Yes |
| Non Exclusive Agreement | Yes | Yes | Yes | Yes |
| Complimentary Author Copies | 5 | 10 | 12 | 15 |
| Additional Author Copies | Order at Subsidised Price | Order at Subsidised Price | Order at Subsidised Price | Order at Subsidised Price |
| Book Specifications | ||||
| Number of Pages Allowed | 75 | 100 | 100 | 150 |
| Content Allowed | Text and Images | Text and Images | Text and Images | Text and Images |
| Paper Type | 75 GSM Creamy / 75 GSM White | 75 GSM Creamy / 75 GSM White | 75 GSM Creamy / 75 GSM White | 75 GSM Creamy / 75 GSM White |
| Book Size | 5*8 / 5.5*8.5 | 5*8 / 5.5*8.5 | 5*8 / 5.5*8.5 | 5*8 / 5.5*8.5 |
| Lamination | Gloss / Matte | Gloss / Matte | Gloss / Matte | Gloss / Matte |
| Book Interior | Black & White | Black & White | Black & White | Black & White |
| Book Cover | MultiColor 250 GSM | MultiColor 250 GSM | MultiColor 250 GSM | MultiColor 250 GSM |
| eBook Creation & Distribution | Yes | Yes | Yes | Yes |
Enhanced editing and design for a professional book.
| Feature | Essential |
|---|---|
| Publishing Support | |
| Content Uploading Allowed - Unlimited | Yes |
| Editing Services | |
| Format Editing | Upto 75 Pages |
| Proof Reading | No |
| Cover Design | Basic |
| ISBN Allocation | Yes |
| Marketing your Masterpiece | |
| Online Distribution | Yes |
| Author's E-certificate | Yes |
| Author's Social Circle Promotion | No |
| E Mail Marketing | No |
| WhatsApp Marketing | No |
| Facebook + Twitter + Instagram Marketing (Creative Posting) | No |
| Digital Releases | No |
| Sales Report & Profits | |
| Online Sales Dashboard | Yes |
| Author Profit Share | 100% |
| Profit / Royalty Payout | Monthly |
| Author Support Services | |
| Publishing Support | Yes |
| Technical Support | Yes |
| Dedicated Publishing Manager | Yes |
No problem! You can create your own plan just the way you want it.
A publishing consultant will get in touch to walk you through the right package for your manuscript.
No spam, no pressure — just a conversation about your book